Status Reference
Every status label you might see in MemberPass — subscription statuses, member statuses, and payment statuses — explained in plain language.
A colour-coded pill on a list row is worth a thousand words — but only if you know what it means. This page is the reference for every status badge and enum value across the MemberPass dashboard.
Subscription statuses (13 total)
The SubscriptionStatus enum appears on the Managing Subscriptions page and on subscriber-facing views.
| Status | Badge colour | Meaning | Typical next step |
|---|---|---|---|
| Trialing | yellow | Inside a plan's trial period; no real charge has occurred. | Convert to Active at trial end (card-required) or let it expire (cardless). |
| Active | green | Currently paid and granting access. | Renew on cycle end. |
| Incomplete | orange | Payment didn't complete in the provider's expected window. | Manual follow-up — the subscriber may need to retry the charge. |
| Expired | red | Billing cycle ended; access has stopped. | Resubscribe if desired. |
| Past Due | red | A renewal charge failed; retry window is open. | Update payment method in the provider's dashboard. |
| Canceled | zinc | The subscriber or creator cancelled; access continues until cycle end. | No action — will flip to Expired automatically. |
| Unpaid | red | Payment failed and retries are exhausted. | Subscription lapses; resubscribe to restore access. |
| Paused | yellow | Temporarily paused by you or the provider. | Unpause to resume billing. |
| Processing | blue | Payment is being processed by the provider. | Wait — status refreshes when the provider finishes. |
| Succeeded | green | Payment completed successfully. | Bot activates access automatically. |
| Capturable | blue | Payment is authorized but not yet captured. | Capture (usually automatic). |
| Failed | red | Payment outright failed (declined, fraud hold, etc.). | Subscriber retries or picks a different method. |
| Pending | blue | Payment submitted, awaiting confirmation. | Wait for provider webhook (fiat: minutes; crypto: up to an hour). |
Member statuses (5 total)
The ProjectUserStatus enum appears on the Managing Members page.
| Status | Badge colour | Meaning |
|---|---|---|
| Lead | zinc | Interacted with your bot but hasn't subscribed or trialled yet. |
| Trialing | yellow | Inside a trial period of a plan. |
| Customer | green | Has an active paid subscription. |
| Churned | red | Previously Customer or Trialing; no longer has active access. |
| Banned | black | Explicitly banned via /ban admin command or equivalent. |
Transitions
- Lead → Trialing — start a trial.
- Lead / Trialing → Customer — complete a paid subscription.
- Customer / Trialing → Churned — cancellation reaches cycle end, or payment failure exhausts retries.
- Any → Banned — admin action.
Status changes are automatic and driven by the subscription lifecycle — you don't change a member's status directly from the Members page.
Payment statuses (used inside Payment History)
The ProjectSubscriptionPaymentStatus enum appears on the portal's Payment history rows.
| Status | Badge colour | Meaning |
|---|---|---|
| Successful | green | The payment completed and settled. |
| Pending | amber | Submitted to the provider, awaiting confirmation. |
| Failed | red | The payment did not go through. |
| Refunded | zinc | The creator (or provider) refunded the payment. |
Payment provider modes
From the PaymentProviderMode enum:
| Mode | Meaning |
|---|---|
| Live | Production — real money moves. |
| Test / Sandbox | No real money; use provider-specific test credentials. Note: Telegram Stars and Access Codes are Live-only. |
Billing cycles
From the SubscriptionBillingCycle enum, on plans:
| Cycle | Meaning |
|---|---|
| Days | Billed every N days (e.g. every 7 Days). |
| Weeks | Billed every N weeks. |
| Months | Billed every N months. |
| Years | Billed every N years. |
| Lifetime | One-time payment, permanent access. Cycle count is locked to 1 for Lifetime. |
Trial mode types
From the TrialModeType enum:
| Type | Meaning |
|---|---|
| Project | A subscriber gets one trial across any plan in the project. |
| Plan | A subscriber can trial this plan once, even if they trialled a different plan previously. |
Resource types
From the ResourceType enum:
| Type | Meaning | Creatable from dashboard? |
|---|---|---|
| Manual | A free-form placeholder you fulfil yourself. | ✅ Yes |
| Channel | A Telegram broadcast channel. | ❌ Created via bot when you grant it admin rights in Telegram. |
| Group | A Telegram group. | ❌ Created via bot. |
| Supergroup | A Telegram supergroup with topics. | ❌ Created via bot. |
Platform types
From the PlatformType enum:
| Type | Status |
|---|---|
| Telegram | ✅ Live |
| Slack | ⏳ Coming soon |
| Discord | ⏳ Coming soon |
| Viber | ⏳ Coming soon |
Related
- Managing subscriptions — where most of these statuses appear.
- Managing members — member statuses.
- Troubleshooting — what to do when a status looks wrong.
- Glossary — every MemberPass term.